Results for the 4rd Annual Presidents Day 5K
February 22, 2011
Mostly Sunny, 34°, 8 mph wind from WNW
Race Director: Keith Fanning
The 4th annual President’s Day 5K. The event was originally organized to meet the criteria for qualifying for a seeded corral at the Indy Half Marathon. I know it hasn’t been used for that since the first year, but for some reason we’ve kept the tradition of the race alive.
The course for the 5K is our usual 3 mile course. It starts at Vine and MacArthur and goes through the Park, exiting at Wiggins down to Outer Park and then back up Park Street to Laurel. The course is exactly 3 miles and then we add 30 seconds to make it a 5K time.
Place | Name | Town | Sex | Age | Bib | Club | Time |
1 | Lawyer, John | Nairobi, Kenya | M | 30 | 101 | Hardy Breed Track Club | *17:41 |
2 | Sommer, Eric | Springfield, IL | M | 38 | 102 | Hardy Breed Track Club | 17:45 |
3 | Ziebert, Joe | Springfield, IL | M | 30 | 112 | SIUC Track Club | 17:49 |
4 | Wooden, Wes | Springfield, IL | M | 30 | 103 | SCPD | ^18:05 |
5 | Taft, Alex | Springfield, IL | M | 46 | 104 | Al Taft’s Firewood | 18:13 |
6 | Billingsley, Dan | Springfield, IL | M | 38 | 105 | Hardy Breed Track Club | 18:55 |
7 | Holland, Dave | Boulder, CO | M | 43 | 107 | Hardy Breed Track Club | 20:35 |
8 | Birtch, Mark | Springfield, IL | M | 45 | 106 | Hardy Breed Track Club | 20:59 |
9 | Egan, David | Chatham, IL | M | 45 | 111 | Golden Corral Jogging Club | 21:26 |
10 | Peterson, Andy | Chatham, IL | M | 41 | 110 | Torn Meniscus Track Club | 21:27 |
11 | Burns, Matt | Springfield, IL | M | 40 | 108 | Golden Corral Jogging Club | 24:41 |
12 | Bumgarner, Shane | Springfield, IL | M | 42 | 109 | AFSCME Running Club | 24:42 |
*New Course Record
^Clydesdale Division Record (190+)
Previous years: 2010 Results and the 2009 Results.
*2008 results:
- Bennett, Greg 18:05
- Sommer, Eric 18:06
- Egan, David 18:11
- Taft, Alex 18:53
- Gilmore, Greg 19:28
- Dowell, Tracy 21:28