Today’s 3rd Annual President’s Day 5k was a success. I would have normally added “Huge Success” but the wind and the road conditions (as usual) were a big factor. We tied our largest ever field size with 9 finishers. Everyone seemed pleased for it to be over. I’m pretty sure I speak for everyone when I say that I’ll be glad when we no longer have to contend with the conditions outside. Great job everybody!
Results for the 3rd Annual Presidents Day 5K
February 16, 2010
Mostly Sunny, 30°, 17 mph wind from WNW
Race Director Greg Gilmore
| Place | Name | Town | Sex | Age | Bib | Club | Time |
| 1 | Lawyer, John | Boulder, CO | M | 29 | 102 | Hardy Breed Track Club | 18:32 |
| 2 | Owens, Bill | Springfield, IL | M | 47 | 101 | Hardy Breed Track Club | 18:45 |
| 3 | Sommer, Eric | Springfield, IL | M | 37 | 103 | Hardy Breed Track Club | 18:55 |
| 4 | Egan, David | Springfield, IL | M | 44 | 108 | Hardy Breed Track Club | 19:17 |
| 5 | Bennett,Greg | Chatham, IL | M | 45 | 104 | run@thetrack Club | 19:26 |
| 6 | Taft, Alex | Springfield, IL | M | 45 | 105 | Hardy Breed Track Club | 19:28 |
| 7 | Sackett, David | Bloomington, IL | M | 30 | 106 | Bloomington Track Club | 19:50 |
| 8 | Billingsley, Dan | Springfield, IL | M | 37 | 107 | Hardy Breed Track Club | 20:43 |
| 9 | Dowell, Tracy | Chatham, IL | F | 37 | 100 | run@thetrack Club | 21:15 |
| 10 | Fanning, Keith | Springfield, IL | ? | 46 | 109 | Gold’s Gym Aerobics Club | DNF |







I’m trying to figure out the plan for this Tuesday (2/23). I have planned on the octopus and there have been suggestions on running stairs at the Hilton. Does anyone have a strong opinion either way? I am open to suggestions.
Alright, I have not heard from many about the workout tomorrow. But, the few I’ve heard from have leaned towards the Hilton Stairs. The workout will involve more than one climb to the top along with something shorter as well. Plan on breathing deeply and the legs full of acid. This is gonna hurt.
Leave from the YMCA at Noon!