2011 Capital City Biathlon

Overall Results

May 28, 2011


Results By ChampionChip 24 7
 

Age Group

  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Eric Sommer 184 39 M 4 18:17.35 5:54 9 00:33.60 2 37:41.70 23.9 56:32.65
2 Dan Billingsley 119 40 M 6 19:09.65 6:11 1 00:18.85 1 37:40.55 23.9 57:09.05
3 Duffy Smith 86 45 M 2 18:08.30 5:51 50 00:52.10 3 38:16.90 23.5 57:17.30
4 Steven Weber 108 50 M 5 19:06.50 6:10 4 00:30.60 6 39:56.25 22.5 59:33.35
5 Daniel Dungan 202 54 M 12 19:53.45 6:25 7 00:32.10 5 39:18.65 22.9 59:44.20
6 Jared Driskill 19 38 M 1 17:59.55 5:48 116 01:25.65 9 40:31.90 22.2 59:57.10
7 Trevor Orthmann 120 42 M 3 18:09.30 5:51 16 00:38.70 14 41:18.90 21.8 1:00:06.90
8 Nicole Sommer 183 41 F 18 20:26.20 6:35 39 00:46.85 8 40:28.60 22.2 1:01:41.65
9 Andy Peterson 192 42 M 15 20:11.20 6:31 20 00:40.40 11 40:50.65 22.0 1:01:42.25
10 John Simmons 3 36 M 20 20:42.25 6:41 6 00:31.70 12 40:52.30 22.0 1:02:06.25
11 Scott Robinson 9 39 M 23 21:04.20 6:48 58 00:55.10 13 40:53.50 22.0 1:02:52.80
12 Tom Chesser 157 46 M 21 20:46.25 6:42 17 00:39.35 15 41:29.05 21.7 1:02:54.65
13 John Hulcher 134 47 M 26 21:18.30 6:52 69 01:02.30 10 40:35.15 22.2 1:02:55.75
14 Chris Kinsey 46 36 M 52 23:44.40 7:39 47 00:51.35 4 38:29.15 23.4 1:03:04.90
15 Jason Boeler 174 39 M 8 19:27.35 6:16 37 00:45.80 21 43:17.85 20.8 1:03:31.00
16 Charlie Blackburn 200 39 M 10 19:44.95 6:22 88 01:12.95 22 43:39.00 20.6 1:04:36.90
17 Bette Chesser 159 46 F 67 24:28.35 7:54 42 00:48.90 7 40:01.90 22.5 1:05:19.15
18 Mike Scott 22 43 M 22 20:59.10 6:46 29 00:42.50 26 43:54.10 20.5 1:05:35.70
19 Patty Shafer 151 54 F 48 23:26.30 7:34 43 00:49.30 17 42:10.35 21.3 1:06:25.95
20 Brenda Reiling 171 43 F 71 24:33.95 7:55 33 00:43.40 16 41:35.65 21.6 1:06:53.00
21 Meah Simmons 4 32 F 17 20:17.50 6:33 19 00:40.05 36 45:58.30 19.6 1:06:55.85
22 Erik Rankin 12 34 M 39 22:51.35 7:22 3 00:29.10 23 43:45.60 20.6 1:07:06.05
23 Nick Fogleman 62 30 M 32 22:19.25 7:12 10 00:33.95 28 44:15.85 20.3 1:07:09.05
24 Fess Teklehaimanot 141 51 M 9 19:34.55 6:19 127 01:33.05 37 46:01.65 19.6 1:07:09.25
25 Kathy Petri 8 51 F 37 22:35.75 7:17 55 00:53.50 27 43:59.85 20.5 1:07:29.10
 
  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
26 Ken Miller 162 49 M 34 22:25.00 7:14 95 01:15.80 24 43:50.75 20.5 1:07:31.55
27 Steve Valasek 205 52 M 50 23:38.45 7:37 79 01:07.00 20 43:05.90 20.9 1:07:51.35
28 Brigitte Cutler 170 42 F 41 23:06.40 7:27 78 01:06.25 25 43:53.45 20.5 1:08:06.10
29 Aaron Taraboletti 100 30 M 35 22:25.55 7:14 99 01:16.65 31 44:34.20 20.2 1:08:16.40
30 Elizabeth Orthmann 112 44 F 38 22:47.90 7:21 75 01:05.40 30 44:30.80 20.2 1:08:24.10
31 Mark Birtch 195 46 M 13 20:04.00 6:28 80 01:09.30 45 47:17.75 19.0 1:08:31.05
32 Thelma Hinton 37 44 F 45 23:19.95 7:31 52 00:53.05 29 44:29.55 20.2 1:08:42.55
33 Joe Gurski 154 44 M 27 21:30.30 6:56 110 01:22.00 39 46:07.20 19.5 1:08:59.50
34 Jason Borth 48 33 M 16 20:17.35 6:33 66 00:59.65 50 47:51.05 18.8 1:09:08.05
35 John Williams 156 59 M 46 23:20.10 7:32 83 01:10.25 32 44:47.65 20.1 1:09:18.00
36 L.j. Flynn 197 44 M 29 21:46.75 7:01 48 00:51.50 47 47:20.40 19.0 1:09:58.65
37 John Nelson 185 36 M 103 26:56.15 8:41 2 00:27.80 19 43:03.05 20.9 1:10:27.00
38 James Nissen 99 38 M 73 24:37.60 7:56 35 00:44.00 34 45:08.45 19.9 1:10:30.05
39 Justin Gray 87 24 M 43 23:11.50 7:29 106 01:19.55 38 46:02.40 19.6 1:10:33.45
40 Christopher Siders 193 45 M 61 24:03.75 7:45 118 01:27.45 35 45:12.60 19.9 1:10:43.80
41 Bill Bien 153 43 M 31 22:13.95 7:10 70 01:02.60 48 47:28.60 19.0 1:10:45.15
42 Ashleigh Koerner 84 29 F 58 23:53.90 7:42 28 00:41.85 40 46:24.05 19.4 1:10:59.80
43 Tim Rottinghaus 94 38 M 36 22:26.30 7:14 92 01:15.25 46 47:19.15 19.0 1:11:00.70
44 Megan Henke 36 26 F 14 20:10.05 6:30 81 01:09.95 60 50:20.45 17.9 1:11:40.45
45 Dan Eichinger 76 34 M 117 28:07.50 9:04 73 01:04.50 18 42:29.95 21.2 1:11:41.95
46 Brian Kendall 161 36 M 33 22:22.60 7:13 120 01:28.85 51 48:01.40 18.7 1:11:52.85
47 Neil Glessner 5 29 M 98 26:18.60 8:29 11 00:36.40 33 45:02.55 20.0 1:11:57.55
48 Larry Miller 188 62 M 78 24:49.35 8:00 12 00:37.35 44 46:52.90 19.2 1:12:19.60
49 Lucas Watson 33 15 M 7 19:27.25 6:16 8 00:32.15 78 52:26.85 17.2 1:12:26.25
50 Scott Broyles 203 34 M 63 24:05.45 7:46 136 01:46.25 42 46:39.55 19.3 1:12:31.25
 
  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
51 Austin Benear 107 31 M 40 22:58.05 7:25 57 00:54.35 54 48:40.20 18.5 1:12:32.60
52 Nels Dale 146 29 M 57 23:53.65 7:42 13 00:37.65 53 48:29.70 18.6 1:13:01.00
53 Tara Bennett 198 48 F 65 24:13.30 7:49 63 00:58.25 52 48:04.45 18.7 1:13:16.00
54 Emily Chesser 158 18 F 95 25:46.15 8:19 51 00:52.25 43 46:46.35 19.2 1:13:24.75
55 Brian Bottorff 139 34 M 94 25:44.95 8:18 108 01:20.60 41 46:24.85 19.4 1:13:30.40
56 Joshua Baumberger 28 35 M 74 24:37.95 7:56 101 01:17.75 49 47:36.80 18.9 1:13:32.50
57 David Marker 64 44 M 28 21:44.50 7:01 97 01:16.00 65 51:07.40 17.6 1:14:07.90
58 Jason Eisfelder 73 38 M 77 24:49.20 8:00 87 01:12.55 55 48:41.00 18.5 1:14:42.75
59 William Corcoran 124 37 M 79 24:52.75 8:01 65 00:59.55 58 49:24.80 18.2 1:15:17.10
60 Kirk Romanotto 90 39 M 70 24:33.00 7:55 45 00:51.20 61 50:29.00 17.8 1:15:53.20
61 Michael Thomas 82 46 M 19 20:26.50 6:35 46 00:51.35 92 54:58.90 16.4 1:16:16.75
62 Kirsten Transue 150 42 F 53 23:49.20 7:41 62 00:56.90 68 51:34.05 17.5 1:16:20.15
63 Krista Stringham 176 33 F 72 24:36.85 7:56 18 00:39.50 66 51:26.05 17.5 1:16:42.40
64 Megan Florence 167 40 F 44 23:17.40 7:31 61 00:56.85 80 52:29.00 17.1 1:16:43.25
65 Robin Wheaton 145 38 F 83 25:13.95 8:08 25 00:41.75 70 51:42.70 17.4 1:17:38.40
66 Thomas Freesmeier 128 29 M 82 25:04.60 8:05 140 01:55.25 62 50:58.50 17.7 1:17:58.35
67 Keith Brannan 72 41 M 116 28:07.45 9:04 91 01:15.05 57 48:50.55 18.4 1:18:13.05
68 Michelle Kinney 45 39 F 90 25:27.20 8:13 77 01:06.20 72 51:52.90 17.4 1:18:26.30
69 Ben Kluge 142 34 M 68 24:29.05 7:54 121 01:28.90 81 52:30.15 17.1 1:18:28.10
70 Dana Yowell 2 60 F 89 25:26.20 8:12 93 01:15.35 75 52:02.70 17.3 1:18:44.25
71 Tim Murray 40 46 M 91 25:31.15 8:14 96 01:15.80 74 51:58.50 17.3 1:18:45.45
72 Anita Booker 118 47 F 66 24:24.50 7:52 38 00:46.25 85 53:52.45 16.7 1:19:03.20
73 Lee Wheeler 114 52 M 109 27:27.05 8:51 5 00:30.90 64 51:06.15 17.6 1:19:04.10
74 Michael Gleason 104 14 M 30 21:59.80 7:05 143 01:58.30 94 55:06.15 16.3 1:19:04.25
75 Bill Stokes 98 59 M 121 28:43.60 9:16 133 01:40.15 56 48:43.20 18.5 1:19:06.95
 
  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
76 Lauryn McGlasson 126 26 F 51 23:38.75 7:37 111 01:22.45 87 54:06.55 16.6 1:19:07.75
77 Tom Haase 75 48 M 92 25:42.80 8:17 72 01:03.50 77 52:25.10 17.2 1:19:11.40
78 Doug Galayda 178 54 M 42 23:09.05 7:28 100 01:16.75 91 54:57.45 16.4 1:19:23.25
79 Rikki Castles 180 31 F 76 24:43.35 7:58 114 01:23.85 84 53:22.25 16.9 1:19:29.45
80 Brian Millikin 38 29 M 107 27:04.15 8:44 36 00:44.25 73 51:57.45 17.3 1:19:45.85
81 Sam Townsend 15 43 M 100 26:30.85 8:33 49 00:51.75 79 52:28.35 17.2 1:19:50.95
82 Greg Pinto 191 54 M 106 27:03.20 8:44 141 01:57.05 63 50:58.90 17.7 1:19:59.15
83 Kevin Floyd 148 42 M 111 27:36.50 8:54 104 01:19.15 69 51:36.05 17.4 1:20:31.70
84 Cindy Jordan 85 43 F 99 26:18.60 8:29 123 01:30.20 83 53:20.05 16.9 1:21:08.85
85 Matthew Booker 44 38 M 120 28:43.25 9:16 68 01:01.10 71 51:42.80 17.4 1:21:27.15
86 Brian Hubbard 57 29 M 101 26:36.45 8:35 59 00:55.30 86 53:55.65 16.7 1:21:27.40
87 Ray Sitki 204 52 M 114 27:55.15 9:00 107 01:20.10 82 52:35.00 17.1 1:21:50.25
88 Anthony Grasch 7 56 M 130 30:16.60 9:46 129 01:34.40 59 50:17.55 17.9 1:22:08.55
89 Mike Miller 102 42 M 105 27:02.75 8:43 84 01:11.00 88 54:25.95 16.5 1:22:39.70
90 Brennan Simpson 122 24 M 47 23:23.25 7:33 76 01:05.75 111 58:31.90 15.4 1:23:00.90
91 Erika Tran 16 28 F 64 24:06.90 7:46 132 01:39.10 107 57:37.30 15.6 1:23:23.30
92 Grace Thomas 81 45 F 85 25:18.05 8:10 113 01:23.70 104 56:44.60 15.9 1:23:26.35
93 Julie Boente 95 49 F 88 25:25.50 8:12 147 02:20.80 99 55:52.75 16.1 1:23:39.05
94 Maylene Denby 96 48 F 87 25:24.65 8:12 148 02:24.45 98 55:50.45 16.1 1:23:39.55
95 Crystal Ivey 186 34 F 60 23:57.35 7:44 117 01:26.80 110 58:25.55 15.4 1:23:49.70
96 Cathy Hamman 182 44 F 54 23:52.05 7:42 90 01:13.80 116 59:10.55 15.2 1:24:16.40
97 Therese Bogdanovich 77 38 F 123 28:58.85 9:21 14 00:38.20 89 54:41.15 16.5 1:24:18.20
98 Cassie Taraboletti 129 28 F 102 26:39.30 8:36 94 01:15.50 101 56:30.10 15.9 1:24:24.90
99 Ginger Mercier 35 38 F 122 28:54.45 9:19 53 00:53.35 90 54:43.90 16.4 1:24:31.70
100 Chris Warren 26 29 M 108 27:13.30 8:47 41 00:47.20 103 56:42.10 15.9 1:24:42.60
 
  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
101 Tiffany Powell 88 42 F 81 24:58.05 8:03 149 02:34.55 108 57:42.85 15.6 1:25:15.45
102 Garrett Duncan 190 15 M 62 24:05.25 7:46 27 00:41.85 121 1:00:44.75 14.8 1:25:31.85
103 Sarah Blasko 97 16 F 97 26:05.90 8:25 40 00:47.10 113 58:41.70 15.3 1:25:34.70
104 Teagan Cutright 106 17 F 59 23:54.60 7:43 22 00:40.95 123 1:00:59.55 14.8 1:25:35.10
105 Lois Jazo 135 67 F 119 28:36.25 9:14 134 01:42.60 95 55:30.80 16.2 1:25:49.65
106 Stacey Duncan 189 40 F 75 24:41.30 7:58 21 00:40.45 122 1:00:47.60 14.8 1:26:09.35
107 Suren Gummadi 196 34 M 132 30:51.40 9:57 153 03:16.50 76 52:08.50 17.3 1:26:16.40
108 Jim Hermann 20 46 M 142 32:04.40 10:21 151 02:48.30 67 51:31.60 17.5 1:26:24.30
109 Nicholas Anguish 131 23 M 96 25:59.00 8:23 122 01:29.85 118 59:38.00 15.1 1:27:06.85
110 Mary Harney 155 61 F 113 27:48.85 8:58 112 01:22.45 109 58:00.80 15.5 1:27:12.10
111 Carolyn Trancoso 29 43 F 115 28:05.80 9:04 142 01:57.65 106 57:19.95 15.7 1:27:23.40
112 Lee Bertagnolli 199 58 M 126 29:38.55 9:34 56 00:54.10 105 57:09.60 15.7 1:27:42.25
113 Kim Jeanblanc 68 42 F 11 19:49.20 6:24 74 01:05.05 141 1:06:56.25 13.4 1:27:50.50
114 Matthew Reynolds 194 41 M 84 25:14.20 8:08 60 00:55.75 125 1:01:48.75 14.6 1:27:58.70
115 Holly Grasch 6 55 F 131 30:45.30 9:55 34 00:43.95 102 56:30.30 15.9 1:27:59.55
116 Shawn Anglum 34 39 M 69 24:32.70 7:55 67 00:59.65 127 1:02:37.90 14.4 1:28:10.25
117 Suzannah Bartos 168 38 F 49 23:34.45 7:36 138 01:51.40 130 1:02:54.10 14.3 1:28:19.95
118 Raegan Rinchiuso 65 35 F 129 30:16.45 9:46 144 02:10.55 100 56:00.55 16.1 1:28:27.55
119 James Ostrenga 10 56 M 86 25:21.00 8:11 135 01:44.95 124 1:01:38.60 14.6 1:28:44.55
120 Becca Miller 109 45 F 110 27:31.35 8:53 152 02:50.05 115 58:54.75 15.3 1:29:16.15
121 Stephanie Webster 179 41 F 125 29:25.70 9:29 64 00:59.20 114 58:51.45 15.3 1:29:16.35
122 Matthew Cummins 49 24 M 56 23:53.50 7:42 126 01:32.30 133 1:03:51.80 14.1 1:29:17.60
123 Bob Davis 47 59 M 138 31:50.25 10:16 139 01:53.45 97 55:35.75 16.2 1:29:19.45
124 Barry Kahl 43 47 M 93 25:44.15 8:18 44 00:51.10 132 1:03:28.55 14.2 1:30:03.80
125 Aimee Craft 56 30 F 127 29:41.95 9:35 71 01:03.45 119 59:55.15 15.0 1:30:40.55
 
  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
126 Alex Benz 55 25 M 25 21:13.60 6:51 30 00:42.60 145 1:09:17.25 13.0 1:31:13.45
127 Debbie Nelson 58 42 F 148 35:04.00 11:19 130 01:35.15 93 55:03.15 16.3 1:31:42.30
128 Jamie Brown 17 31 F 133 30:58.80 9:59 86 01:11.50 120 1:00:11.40 15.0 1:32:21.70
129 Kenyatta Matheny 78 39 M 104 26:57.45 8:42 26 00:41.80 137 1:05:28.90 13.7 1:33:08.15
130 David Waltrip 165 50 M 149 36:14.85 11:41 119 01:28.70 96 55:31.15 16.2 1:33:14.70
131 Cindy Keller 93 47 F 143 32:35.40 10:31 145 02:11.70 112 58:34.80 15.4 1:33:21.90
132 Monique Townsend 14 48 F 137 31:34.50 10:11 150 02:45.25 117 59:12.10 15.2 1:33:31.85
133 Patricia Oldham 133 54 F 134 31:06.60 10:02 24 00:41.60 126 1:02:11.15 14.5 1:33:59.35
134 Tammy Robinson 140 39 F 135 31:25.00 10:08 82 01:10.10 128 1:02:52.20 14.3 1:35:27.30
135 John Louden 66 39 M 136 31:25.20 10:08 85 01:11.10 129 1:02:52.35 14.3 1:35:28.65
136 Mary Becker 121 47 F 141 32:01.35 10:20 15 00:38.30 131 1:03:05.95 14.3 1:35:45.60
137 Kate Workman 201 35 F 118 28:24.65 9:10 125 01:32.05 143 1:07:35.35 13.3 1:37:32.05
138 Kevin Bietsch 115 34 M 128 29:46.55 9:36 32 00:43.15 142 1:07:05.05 13.4 1:37:34.75
139 Jeff Sanders 80 24 M 55 23:53.15 7:42 124 01:30.35 149 1:13:02.55 12.3 1:38:26.05
140 Tom Gasparin 144 56 M 145 33:01.20 10:39 115 01:24.95 134 1:05:08.40 13.8 1:39:34.55
141 Melody Lyons 91 50 F 146 33:08.25 10:41 103 01:18.90 139 1:05:41.60 13.7 1:40:08.75
142 Amanda Crossland 160 32 F 147 33:22.85 10:46 137 01:48.00 136 1:05:18.05 13.8 1:40:28.90
143 Danny Trancoso 30 47 M 124 29:07.65 9:24 131 01:37.10 147 1:11:42.90 12.6 1:42:27.65
144 Nicole Van Sickle 69 28 F 112 27:40.40 8:55 102 01:18.20 150 1:13:32.50 12.2 1:42:31.10
145 Elizabeth Pickerill 50 41 F 139 32:00.75 10:19 31 00:42.85 146 1:09:47.85 12.9 1:42:31.45
146 Kevin Spencer 164 50 M 153 41:54.85 13:31 23 00:41.55 140 1:06:14.05 13.6 1:48:50.45
147 Sue Woodard 24 64 F 154 42:12.95 13:37 146 02:19.85 138 1:05:36.50 13.7 1:50:09.30
148 Laura Sayers 25 54 F 151 40:19.70 13:00 109 01:21.25 144 1:08:41.35 13.1 1:50:22.30
149 Sarah Chandler 11 33 F 140 32:01.20 10:20 105 01:19.30 152 1:17:25.20 11.6 1:50:45.70
150 David Pfeiffer 42 57 M 155 43:25.85 14:00 154 05:00.05 135 1:05:11.90 13.8 1:53:37.80
 
  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
151 Cathryn Ferris 116 22 F 152 40:22.75 13:01 98 01:16.05 148 1:12:48.90 12.4 1:54:27.70
152 Shelley Huskey 23 48 F 150 37:16.65 12:01 54 00:53.40 151 1:16:43.55 11.7 1:54:53.60
153 Mellisa Linderman 206 34 F 144 32:59.90 10:38 128 01:33.90 153 1:23:34.55 10.8 1:58:08.35
DNF John Rutherford 138 38 M 24 21:09.90 6:49 89 01:13.45      
DNF Jay Mukerji 181 28 M 80 24:55.95 8:02          
 

Clydesdale/Athena

  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Eric Hegele 127 37 M 1 23:38.30 7:37 7 00:59.85 2 42:04.30 21.4 1:06:42.45
2 Patrick O'Donohue 52 46 M 5 25:01.35 8:04 4 00:51.75 1 41:58.90 21.4 1:07:52.00
3 Matthew Dodsworth 101 31 M 3 24:49.50 8:00 6 00:58.65 4 46:11.40 19.5 1:11:59.55
4 Casey Decrane 123 37 M 4 24:55.55 8:02 20 01:53.50 5 47:05.65 19.1 1:13:54.70
5 Bret Balke 103 51 M 9 27:19.30 8:49 26 02:25.50 3 44:16.70 20.3 1:14:01.50
6 Brad Risinger 172 44 M 2 23:49.30 7:41 2 00:51.30 8 50:06.00 18.0 1:14:46.60
7 Timothy Brown 18 44 M 6 25:39.05 8:16 25 02:18.10 9 50:44.40 17.7 1:18:41.55
8 Jeff Meyerhoff 39 48 M 13 28:59.80 9:21 17 01:40.45 7 49:50.30 18.1 1:20:30.55
9 Mary Jo Reichmann 27 51 F 8 27:00.70 8:43 19 01:48.80 12 51:55.85 17.3 1:20:45.35
10 Bert Barlow 177 31 M 15 30:04.15 9:42 18 01:43.15 6 49:35.60 18.2 1:21:22.90
11 Steven Booker 117 46 M 11 28:19.85 9:08 21 01:55.60 11 51:11.25 17.6 1:21:26.70
12 Lyle Craft 54 31 M 7 26:12.70 8:27 3 00:51.50 16 54:33.30 16.5 1:21:37.50
13 Kimee Armour 125 41 F 14 29:59.50 9:40 10 01:08.00 13 52:38.20 17.1 1:23:45.70
14 Josh Badman 89 29 M 10 27:40.95 8:55 13 01:25.65 19 57:31.80 15.6 1:26:38.40
15 Samantha Reichmann 31 27 F 12 28:56.55 9:20 9 01:07.10 20 59:01.15 15.2 1:29:04.80
16 Todd Spinner 41 40 M 19 34:22.70 11:05 5 00:55.95 15 53:58.65 16.7 1:29:17.30
17 Boro Reljic 92 50 M 22 37:26.90 12:05 15 01:26.20 10 50:50.40 17.7 1:29:43.50
18 Tj Schlouski 79 32 M 21 35:29.75 11:27 12 01:11.45 14 53:08.75 16.9 1:29:49.95
19 Ed Blissett 53 47 M 16 31:26.95 10:08 11 01:10.65 18 57:23.60 15.7 1:30:01.20
20 Tracy Nelson 60 53 M 20 34:44.25 11:12 14 01:25.90 17 55:44.05 16.1 1:31:54.20
21 Amy White 132 35 F 17 34:06.95 11:00 1 00:36.30 22 1:02:37.05 14.4 1:37:20.30
22 John McDannald 61 28 M 23 38:17.35 12:21 8 01:05.00 21 1:02:28.05 14.4 1:41:50.40
23 Melanie Reynolds 83 36 F 18 34:14.95 11:03 22 02:01.05 24 1:06:36.60 13.5 1:42:52.60
24 Kathy Martin 71 41 F 25 40:38.55 13:06 24 02:05.70 23 1:05:25.00 13.8 1:48:09.25
25 Kelly Duppong 113 41 F 24 40:10.70 12:57 16 01:30.30 25 1:07:33.00 13.3 1:49:14.00
 
  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
26 Susan Nevitt 111 47 F 26 41:20.40 13:20 23 02:03.35 26 1:09:52.20 12.9 1:53:15.95
 

Male Team

  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Team Capsican 143 57 M 3 20:22.45 6:34 2 00:21.30 1 40:54.65 22.0 1:01:38.40
2 BOS Dogs 152 29 M 1 20:03.35 6:28 6 00:34.30 2 42:11.75 21.3 1:02:49.40
3 Gabe Powell 105 15 M 4 22:18.25 7:12 1 00:20.05 3 50:45.30 17.7 1:13:23.60
4 Team Chili 149 60 M 5 22:28.85 7:15 3 00:25.25 5 55:58.85 16.1 1:18:52.95
5 Huff and Puff 175 0 M 6 25:55.05 8:22 5 00:31.45 4 55:31.55 16.2 1:21:58.05
6 Team mercier 51 36 M 7 27:07.55 8:45 4 00:30.90 6 1:03:25.90 14.2 1:31:04.35
DNF Biketek 169 M 2 20:05.90 6:29          
 

Female Team

  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Geninatti Gym 147 43 F 1 25:16.50 8:09 1 00:29.00 1 46:00.60 19.6 1:11:46.10
 

Coed Team

  ------------ Run ------------ ------------ Transition ------------ ------------ Bike ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Team Physiotherapy 136 38 F 1 22:25.95 7:14 2 00:26.95 1 45:42.60 19.7 1:08:35.50
2 Team Bomb Squad 2 173 0 F 2 26:09.65 8:26 1 00:24.85 2 48:59.30 18.4 1:15:33.80
3 Kelsey Brune 110 16 F 4 30:44.45 9:55 3 00:31.70 3 56:30.95 15.9 1:27:47.10
4 Shaw-Gleason Father-Daughter 187 0 F 3 30:41.40 9:54 4 02:17.75 4 1:19:28.95 11.3 1:52:28.10