<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardy Breed Multisport</title>
	<atom:link href="http://hardybreed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardybreed.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 01:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 seconds off</title>
		<link>http://hardybreed.com/training-logs/lunchwitheric/5-seconds-off/</link>
		<comments>http://hardybreed.com/training-logs/lunchwitheric/5-seconds-off/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:21:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Lunch with Eric]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6008</guid>
		<description><![CDATA[Another great post from Eric. Visit the original article at http://hardybreed.com/training-logs/lunchwitheric/5-seconds-off/.Last week&#8217;s workout was quite the challenge to most that took it on.  It&#8217;s a workout that seems simple and not all that difficult to run.  It really is one long progression ending in total exhaustion.  From what I remember, I went one lap further... <a href="http://hardybreed.com/training-logs/lunchwitheric/5-seconds-off/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Eric</a>. Visit the original article at <a href="http://hardybreed.com/training-logs/lunchwitheric/5-seconds-off/">http://hardybreed.com/training-logs/lunchwitheric/5-seconds-off/</a>.<br /><p>Last week&#8217;s workout was quite the challenge to most that took it on.  It&#8217;s a workout that seems simple and not all that difficult to run.  It really is one long progression ending in total exhaustion.  From what I remember, I went one lap further than I did last year.  I&#8217;m not sure if that&#8217;s a true sign of my fitness, or more of a luck of the draw with the weather and the timing of the workout relative to races.  The weather was pretty good for what we&#8217;ve been putting up with.</p>
<p>When we first started out it seemed like we were crawling along and we were still 5 seconds fast at the 200 and nearly 10 seconds fast at the quarter.  We then thought we&#8217;d keep the same pace and catch back up.  We were, again, 5 seconds off.  This played true until we were actually running at about the mile mark.  Soon enough though, the 5 seconds fast became 5 seconds slow and we were continually checking splits and playing catchup.  It&#8217;s amazing how fast that workout goes by.  I think I made it 10 laps with my last lap being a :75.  It hurt.  I was pretty exhausted by the end of the run, but luckily not sore.</p>
<p>Today, there has been mention of 800s with full recovery.  (Most likely 6)</p>
<p>Not quite sure what I&#8217;m planning on doing.  I&#8217;m in between races this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/training-logs/lunchwitheric/5-seconds-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Andy Potts On His First Ironman Win</title>
		<link>http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941</link>
		<comments>http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:04:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Distractions]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6001</guid>
		<description><![CDATA[Another great post from Dan. Visit the original article at http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941.In this video, American triathlete Andy Potts talks about his first Ironman victory at Ironman Coeur d’Alene back on June 27. Potts comments on preparing for the race and what his strategy was on race day. Read more: http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941#ixzz0uoDGCJMJ]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Dan</a>. Visit the original article at <a href="http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941">http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941</a>.<br /><p>In this video, American triathlete Andy Potts talks about his first  Ironman victory at <a onclick="com_mandelbrot_linksmart.credit_event('1280163640069_303',  '7d5d2c98-98d7-11df-be6d-404002559924',  '886c9117-1f2a-427b-a630-ee1c23e33d63', '1',  'http://triathlon.competitor.com/2009/06/features/ironman-coeur-d%e2%80%99alene-water-temperature_1741',  true); return false" href="http://triathlon.competitor.com/2009/06/features/ironman-coeur-d%e2%80%99alene-water-temperature_1741">Ironman Coeur</a> d’Alene back on June 27.</p>
<p>Potts comments on preparing for the race and what his strategy was on  race day.</p>
<div>Read more:</div>
<div></div>
<div><a href="http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941#ixzz0uoDGCJMJ">http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941#ixzz0uoDGCJMJ</a></div>
]]></content:encoded>
			<wfw:commentRss>http://triathlon.competitor.com/2010/07/news/american-andy-potts-on-his-first-ironman-win_10941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade Run 2010</title>
		<link>http://hardybreed.com/blog/parade-run-2010/</link>
		<comments>http://hardybreed.com/blog/parade-run-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:08:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6003</guid>
		<description><![CDATA[Another great post from Dan. Visit the original article at http://hardybreed.com/blog/parade-run-2010/. School’s out, the Summer is in full swing, and the Illinois State Fair is right around the corner. This only means one thing… Parade Run 2010!!! It’s that time again so plan on joining us on Thursday evening, August 12th at 5:30 PM for... <a href="http://hardybreed.com/blog/parade-run-2010/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Dan</a>. Visit the original article at <a href="http://hardybreed.com/blog/parade-run-2010/">http://hardybreed.com/blog/parade-run-2010/</a>.<br /><p><a href="http://hardybreed.com/images/Parade-Run.jpg"><img class="aligncenter size-large wp-image-6004 colorbox-6003" title="Parade-Run" src="http://hardybreed.com/images/Parade-Run-580x386.jpg" alt="" width="580" height="386" /></a></p>
<p>School’s out, the Summer is in full swing, and the Illinois State Fair is right around the corner. This only means one thing… Parade Run 2010!!! It’s that time again so plan on joining us on Thursday evening, August 12th at 5:30 PM for this 2 mile race. There is an electric atmosphere and the streets will be lined with cheering fans waiting with anticipation for the Illinois State Fair Parade. This race is exciting and is a great tune-up race for Abe’s Amble!</p>
<p>The race starts and finishes inside the fairgrounds by the Ethnic Village. The race will be chip timed and results will be available immediately following the race. The course travels along the same route as the Illinois State Fair Twilight Parade and is lined with encouraging fans. Personally, I was a little worried about running a race with SO many people watching but it turned out being an incredible experience. A water stop will be available at mile 1 and there will be plenty of post race food and beverages.</p>
<p>Awards will be given to the top overall male and female winners and age group awards will be given 3 deep in various age brackets.</p>
<p>In an effort to save some trees, the Parade Run will be on-line registration only. Registration will be available through <a href="https://secure.getmeregistered.com/get_information.php?event_id=3250" target="_blank">www.getmeregistered.com</a>.</p>
<p>New this year because you talked and we listened… A “No Shirt” entry fee. Entry fee for those that do not desire a shirt is $10.00 until August 10, 2010. The price increases to $12.00 if registering for this option at packet pick-up or on race day.</p>
<p>For those who wish to have a Chris Britt designed, technical fabric race shirt, entry fee is $18.00 with SRRC members receiving a $1.00 discount until August 10, 2010. Packet pick-up &amp; race day registration will be $20.00 (no discounts).</p>
<p>Packet pick-up will be from 4:00 PM to 7:00 PM at the Springfield Running Center on Wednesday, August 11th.You will also be able to pick up your packet on race day starting at 4:00 PM.</p>
<p>If you are not planning on participating in the race and would like to volunteer for the event, we could definitely use your assistance. Please e-mail Lance at <a href="mailto:ltcull@aol.com">ltcull@aol.com</a> or Kevin at <a href="mailto:milwardcrew@sbcglobal.com">milwardcrew@sbcglobal.com</a> and we will be more than happy to find an “easy” job for you to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/parade-run-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City Time Trial Results for July 21, 2010</title>
		<link>http://hardybreed.com/blog/new-city-time-trial-results-for-july-21-2010/</link>
		<comments>http://hardybreed.com/blog/new-city-time-trial-results-for-july-21-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:18:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New City]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=5991</guid>
		<description><![CDATA[Another great post from Dan. Visit the original article at http://hardybreed.com/blog/new-city-time-trial-results-for-july-21-2010/. Hello, everyone! Sorry this took so long to get the results to you all. Those of you who were there know there was a problem with the timing-Brennan hit the wrong button on the stopwatch &#38; cleared the memory – SORRY! And thanks for... <a href="http://hardybreed.com/blog/new-city-time-trial-results-for-july-21-2010/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Dan</a>. Visit the original article at <a href="http://hardybreed.com/blog/new-city-time-trial-results-for-july-21-2010/">http://hardybreed.com/blog/new-city-time-trial-results-for-july-21-2010/</a>.<br /><p><a href="http://hardybreed.com/images/new-city-tt.jpg"><img class="aligncenter size-large wp-image-5992 colorbox-5991" title="new-city-tt" src="http://hardybreed.com/images/new-city-tt-580x358.jpg" alt="" width="580" height="358" /></a></p>
<p>Hello, everyone!</p>
<p>Sorry this took so long to get the results to you all.  Those of you who were there know there was a problem with the timing-Brennan hit the wrong button on the stopwatch &amp; cleared the memory – SORRY!  And thanks for help from Tracy, getting the numbers put together &amp; to all of the riders for their help and patience.  To get these results, we took the times from the riders who tracked their own time, then added or subtracted a guessed number for the riders who were either ahead or behind those riders.  I’m confident that we have everyone within 15 seconds of their actual time.</p>
<p>Welcome 3 new riders, Mitch Johnson, Andrew Horin &amp; Larry Perko!  There were 33 riders tonight – 16 of you had OVER 1-MINUTE IMPROVEMENTS!!!  Great job!!!  Rob Brokaw set a new best time for the season at 22:45.  His best time for 2008, and was the record for that year was 22:56.  His best time for 2009, and was a record for THAT year was 22:35.  Way to go, Robo!  You’re closing in on it!</p>
<p>Results from July 21st:<br />
Wind, 3mph from the NNW. Temp 92 &amp; fairly humid. Partly cloudy skies, a storm had passed through the area a few hours before the start.</p>
<pre><strong>Rider                    Time      MPH</strong>

<strong>Ladies:</strong>

Bette Chesser            25:22     25.66
Nicole Sommer            27:37     23.57
Marilyn Powell           28:25     22.91
Gina Champion            28:55     22.51
Brigitte Cutler          29:32     22.04
Emily Chesser            30:15     21.52
Tracy Chestnut           35:45     18.21

<strong>Overall:</strong>

Rob Brokaw               22:45     28.62
Eric Sommer              24:12     26.90
Mark Shea                24:37     26.45
Jake Buescher            25:02     26.00
Dan Dungan               25:19     25.71
Bette Chesser            25:22     25.66
Mike Vonnahmen           25:30     25.53
John Halterman           25:35     24.49
John Hulcher             26:00     25.04
Tom Chesser              26:02     25.00
Kenny Vennell            26:15     24.8
Adam Sergent             26:15     24.8
Keith Buescher           26:32     24.54
Steve Schien             26:53     24.21
Mick McGlasson           27:27     23.72
Nicole Sommer            27:37     23.57
Bryan Albracht           27:41     23.52
Michael Dwyer            28:15     23.04
Kent Kraft               28:16     23.03
Marilyn Powell           28:25     22.91
Peter Wise               28:31     23.25
Mitch Johnson            28:35     22.78
Gina Champion            28:55     22.51
Sawyer Negro             29:00     22.45
Luke Perko               29:23     22.16
Brigitte Cutler          29:32     22.04
Neil Glessner            30:14     21.53
Emily Chesser            30:15     21.52
Tim Mallette             30:30     21.34
Andrew Horin             30:50     21.11
Don Mallette             35:35     18.3
Tracy Chestnut           35:45     18.21
Larry Perko              36:00     18.08
</pre>
<p>Congratulations to Adam Sergent &amp; Jeanne Romanotto who, along with Tim Mallette &amp; Tracy Chestnut will be married on July 31st!  I’m going under the assumption that you will not be at the next time trial session!</p>
<p>I’ll see the rest of you on August 4th!</p>
<p>Steve Schien</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/new-city-time-trial-results-for-july-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Tri Fest Results &amp; Photos</title>
		<link>http://hardybreed.com/blog/springfield-tri-fest-results-photos/</link>
		<comments>http://hardybreed.com/blog/springfield-tri-fest-results-photos/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:14:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=5983</guid>
		<description><![CDATA[Another great post from Dan. Visit the original article at http://hardybreed.com/blog/springfield-tri-fest-results-photos/.Photos and Results are now available for the Springfield Tri Fest.  Hundreds of triathletes came out to participate and race in the 5th annual Springfield Tri Fest.  The event started out on Saturday July 24th with the Dew the Tri for Kids event at Lincoln... <a href="http://hardybreed.com/blog/springfield-tri-fest-results-photos/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Dan</a>. Visit the original article at <a href="http://hardybreed.com/blog/springfield-tri-fest-results-photos/">http://hardybreed.com/blog/springfield-tri-fest-results-photos/</a>.<br /><p><a href="http://hardybreed.com/images/John-nelson.jpg"><img class="aligncenter size-large wp-image-5985 colorbox-5983" title="John-nelson" src="http://hardybreed.com/images/John-nelson-580x386.jpg" alt="" width="580" height="386" /></a>Photos and Results are now available for the Springfield Tri Fest.  Hundreds of triathletes came out to participate and race in the 5th annual Springfield Tri Fest.  The event started out on Saturday July 24th with the Dew the Tri for Kids event at Lincoln Park.  On Sunday July 25th, the main event consisted of the Stoneman Sprint Triathlon and the Iron Abe Olympic Distance Triathlon.</p>
<p>Photos are not complete, and more will be uploaded over the next couple of days.  I also want to thank our photographers Tom Kulmacz, who has taken photos for us over the past couple years.  Also Kathy Nelson, Dave Holland.  Without their help, we would not be able to share these with you.  So if you do find a great photo, download it for free.  And if you really like it buy us a beer, by donating to HardyBreed with the link below.</p>
<p style="text-align: center;"><strong>[</strong><a href="http://www.flickr.com/photos/hardybreed/sets/72157624579867304/" target="_blank"><strong>Stoneman &amp; Iron Abe Race Photos 2010</strong></a><strong>] [</strong><a href="http://www.flickr.com/photos/hardybreed/sets/72157624573946066/" target="_blank"><strong>Dew the Tri for Kids Photos 2010</strong></a><strong>]</strong></p>
<p style="text-align: center;"><a href="http://hardybreed.com/images/stoneman_2010_overall.html">Stoneman Overall Results 2010</a><br />
<a href="http://hardybreed.com/images/stoneman_2010_agegroup.htm">Stoneman Age Group Results 2010</a><br />
<a href="http://hardybreed.com/images/ironabe_2010_overall.htm">Iron Abe Overall Results 2010</a><br />
<a href="http://hardybreed.com/images/ironabe_2010_agegroup.html">Iron Abe Age Group Results 2010</a><br />
<a href="http://hardybreed.com/images/kids_2010_overall.htm">Dew the Tri for Kids Overall Results 2010</a><br />
<a href="http://hardybreed.com/images/kids_2010_agegroup.htm">Dew the Tri for Kids Age Group Results 2010</a></p>
<p style="text-align: center;"><em><strong>Find a good photo? Like what you see? Help support HardyBreed, and donate a buck or two.</strong></em></p>
<form style="text-align: center;" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="7493947" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_donate_LG.gif" type="image" /> <img class="colorbox-5983"  src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /></form>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/springfield-tri-fest-results-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iron Abe&#8230;&#8230;.Bust</title>
		<link>http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/</link>
		<comments>http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:33:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Jason's Training Log]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6011</guid>
		<description><![CDATA[Another great post from Jason. Visit the original article at http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/.It could have been the 14,000 feet of climbing I did earlier in the week.  It could have been the humidity.  It could have been the travel from the day before.  It could have been blah, blah, blah. It could have been a lot of... <a href="http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Jason</a>. Visit the original article at <a href="http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/">http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/</a>.<br /><p>It could have been the 14,000 feet of climbing I did earlier in the week.  It could have been the humidity.  It could have been the travel from the day before.  It could have been blah, blah, blah.</p>
<p><a rel="attachment wp-att-6012" href="http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/attachment/jasonironaberun10/"><img class="alignright size-thumbnail wp-image-6012 colorbox-6011" title="jasonironaberun10" src="http://hardybreed.com/images/jasonironaberun10-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It could have been a lot of excuses but the truth is my legs were heavy and I just didn&#8217;t have it for this year&#8217;s Iron Abe.  My time was slower than last year but my training has been better than ever.  Oh well.</p>
<p>The race went amazingly smooth and there seemed to be more volunteers and crowd.  Thanks, Bill, for putting on another great race but come on&#8230;..enough of the Bob Marley.  Can we get something a little more uplifting?</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/training-logs/jasons-training-log/iron-abe-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progression</title>
		<link>http://hardybreed.com/training-logs/lunchwitheric/progression/</link>
		<comments>http://hardybreed.com/training-logs/lunchwitheric/progression/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:16:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Lunch with Eric]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=5964</guid>
		<description><![CDATA[Another great post from Eric. Visit the original article at http://hardybreed.com/training-logs/lunchwitheric/progression/.The octopus that we ran two weeks ago was as usual as they come.  The difference was that we had someone to actually run with Lawyer on most of the hills.  Bean and Lawyer were running well along with several other guys.  I was very... <a href="http://hardybreed.com/training-logs/lunchwitheric/progression/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Eric</a>. Visit the original article at <a href="http://hardybreed.com/training-logs/lunchwitheric/progression/">http://hardybreed.com/training-logs/lunchwitheric/progression/</a>.<br /><p><a rel="attachment wp-att-4235" href="http://hardybreed.com/training-logs/lunchwitheric/one-long-acceleration/attachment/photo-2/"><img class="alignright size-medium wp-image-4235 colorbox-5964" src="http://hardybreed.com/images/photo1-225x300.jpg" alt="" width="225" height="300" /></a>The octopus that we ran two weeks ago was as usual as they come.  The difference was that we had someone to actually run with Lawyer on most of the hills.  Bean and Lawyer were running well along with several other guys.  I was very much struggling in the back because I was dumb enough the day before to ask, &#8220;how hilly could Hannibal, MO actually be?&#8221;.  Well, the roadies showed me.  We had a decent sized group and it was very warm.</p>
<p>Last week was back to the track.  Again, we broke into two groups doing completely different workouts.  The first was prepping for the sizzling mile (tomorrow night), the other group was doing longer tempo work.  The mile group ran 800, 400, 800, 400, 800, 400 with half the distance of recovery.  The other group ran 3 repeat miles at around 10K pace.  It was very hot on the track and made for a miserable day of Noon running.  My miles were 5:56, 5:53, 6:02.  It shouldn&#8217;t have hurt quite like that.</p>
<p>Today we are running the progressive run that we did last August.  This is done entirely as a group.  We start out at 8 minute pace for the first quarter and then drop 5 seconds every quarter until you can no longer maintain that pace.  It&#8217;s a great way to test your fitness and see where you are midway through the season.  We&#8217;ll warm-up with a couple of quarters to get the legs over the shock and then get into it.  Remembering the pace schedule ends up being a bit complicated.  Last year I wrote it down and (luckily) took a photo.  If you get a chance, copy this down and have it with you if you&#8217;d like to know the pace.  Bring a heart-rate monitor if you have one, it&#8217;s great way to learn your maximum.  It&#8217;s going to be relatively cool out there compared to the last few workouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/training-logs/lunchwitheric/progression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Biathlon</title>
		<link>http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/</link>
		<comments>http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:06:21 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Kim's Training Log]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=5972</guid>
		<description><![CDATA[Another great post from Kim. Visit the original article at http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/.On Saturday, Steven and I got up early and did a 13 mile long run.  I felt a lot better than I thought I might.  I guess I&#8217;m still shooting for Chicago.  After the run we went to Sportscare and helped with the Early registration and... <a href="http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Kim</a>. Visit the original article at <a href="http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/">http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/</a>.<br /><p><a rel="attachment wp-att-5974" href="http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/attachment/dsc02829/"><img class="alignright size-thumbnail wp-image-5974 colorbox-5972" title="DSC02829" src="http://hardybreed.com/images/DSC02829-150x150.jpg" alt="" width="150" height="150" /></a>On Saturday, Steven and I got up early and did a 13 mile long run.  I felt a lot better than I thought I might.  I guess I&#8217;m still shooting for Chicago.  After the run we went to Sportscare and helped with the Early registration and expo for the 2010 Women&#8217;s Biathlon being held on Sunday September 12th.  I wasn&#8217;t sure how many people to expect. I brought an  example of how I would set up my transition area, and what I would bring and wear to race in.  We also handed out biathlon check lists.   It was great getting to answer questions and share my knowledge.  I was pleased at the number of women who are first timers.  Some said they can run 3 miles and bike 12 mile but back to back?  I gave a lot of encouragement and tips.  This is a great first time multisport race!  Dr. Dan Adair gave a great speech on multisport athletes.  I learned some things, like it takes 3 weeks for your body to benefit from the exercise.  So, a tempo run a week before my marathon is not going to change my fitness level.    I think the slide with the &#8220;only weight loss plan&#8221;  was my favorite.  Get your hands out of the chips and your @ss off the couch. Simple  as that.  You don&#8217;t have to be good you just have to get moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/training-logs/kims-training-log/womens-biathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsCare Women&#8217;s Biathlon Education Fair &amp; Early Sign-Up</title>
		<link>http://hardybreed.com/blog/sportscare-womens-biathlon-education-fair-early-sign-up/</link>
		<comments>http://hardybreed.com/blog/sportscare-womens-biathlon-education-fair-early-sign-up/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:22:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=5955</guid>
		<description><![CDATA[Another great post from Jason. Visit the original article at http://hardybreed.com/blog/sportscare-womens-biathlon-education-fair-early-sign-up/. Memorial’s SportsCare will hold an Education Fair and early Sign-Up Event from 11 a.m. to 1 p.m. this Saturday for the third annual Women’s Biathlon later this Fall. I encourage you to take advantage of this great opportunity. The education fair will be at SportsCare,... <a href="http://hardybreed.com/blog/sportscare-womens-biathlon-education-fair-early-sign-up/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Jason</a>. Visit the original article at <a href="http://hardybreed.com/blog/sportscare-womens-biathlon-education-fair-early-sign-up/">http://hardybreed.com/blog/sportscare-womens-biathlon-education-fair-early-sign-up/</a>.<br /><p dir="ltr"><img class="aligncenter size-large wp-image-5961 colorbox-5955" title="sportscare-womens-bi-2010" src="http://hardybreed.com/images/sportscare-womens-bi-20101-580x271.jpg" alt="" width="580" height="271" /></p>
<p dir="ltr"><strong>Memorial’s SportsCare will hold an Education Fair and early Sign-Up Event from 11 a.m. to 1 p.m. this Saturday for the third annual Women’s Biathlon later this Fall. I encourage you to take advantage of this great opportunity.</strong></p>
<p dir="ltr">The education fair will be at SportsCare, 100 Chatham Road. It will be the last opportunity to receive a $5 discount off the registration fee. Other highlights include:</p>
<ul>
<li>Registering to win a free Garmin Forerunner.</li>
<li>Getting advice from experts at R&amp;M Cyclery, Springfield Running Center and SportsCare.</li>
<li>Hearing Dan Adair, MD, speak on &#8220;How to be Happy in a Multisport&#8221; at 12:30 p.m.</li>
<li> HardyBreed Rabbits Kim and Steven Graves</li>
</ul>
<p style="text-align: center;"><strong>[<a href="http://www.flickr.com/photos/hardybreed/sets/72157622364636732/" target="_blank">View photos from last years event</a>]</strong></p>
<p dir="ltr"><strong>If you need more information about the sign-up event or want to register for the Biathlon, visit <a href="https://www.memorialmedical.com/Services/SportsCare/Biathlon/">SportsCareWomensBiathlon.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/sportscare-womens-biathlon-education-fair-early-sign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Distance Festival Results &amp; Photos</title>
		<link>http://hardybreed.com/blog/womens-distance-festival-results-photos/</link>
		<comments>http://hardybreed.com/blog/womens-distance-festival-results-photos/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:33:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=5919</guid>
		<description><![CDATA[Another great post from Dan. Visit the original article at http://hardybreed.com/blog/womens-distance-festival-results-photos/. Saturday, July 10 was a  perfect day for the 31st annual Women&#8217;s Distance Festival, a 2-mile race through beautiful Washington Park. A record participation of over 500 women completed the race to benefit the SIU Breast Center.  HardyBreed photographer Tom Kulmacz was on the... <a href="http://hardybreed.com/blog/womens-distance-festival-results-photos/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[Another great post from <a href="http://hardybreed.com">Dan</a>. Visit the original article at <a href="http://hardybreed.com/blog/womens-distance-festival-results-photos/">http://hardybreed.com/blog/womens-distance-festival-results-photos/</a>.<br /><p><a title="View the Race Photos courtesy of HardyBreed.com" href="http://www.flickr.com/photos/hardybreed/sets/72157624351074359/" target="_blank"><img class="aligncenter size-large wp-image-5920 colorbox-5919" title="wdf-2010" src="http://hardybreed.com/images/wdf-2010-580x386.jpg" alt="" width="580" height="386" /></a></p>
