<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HardyBreed Multisport</title>
	<atom:link href="http://hardybreed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardybreed.com</link>
	<description>Swim - Cycle - Run</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Frostbite Festival 2011</title>
		<link>http://hardybreed.com/blog/frostbite-festival-2011/</link>
		<comments>http://hardybreed.com/blog/frostbite-festival-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:03:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6706</guid>
		<description><![CDATA[Another successful Frostbite Festival cruised down West Washington on December 4th. The dedicated HardyBreed photographer Tom Kulmacz was out there braving the cold taking photos once again.  Congratulations to all that competed! [Frostbite Festival Run Photos 2011] [Results] &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6707" title="ff2011" src="http://hardybreed.com/images/ff2011-580x358.jpg" alt="" width="580" height="358" /></p>
<p>Another successful Frostbite Festival cruised down West Washington on December 4th. The dedicated HardyBreed photographer Tom Kulmacz was out there braving the cold taking photos once again.  Congratulations to all that competed!</p>
<p style="text-align: center;"><strong>[<a href="http://www.flickr.com/photos/hardybreed/sets/72157628286392359/" target="_blank">Frostbite Festival Run Photos 2011</a>] [<a href="http://www.onlineraceresults.com/race/view_race.php?race_id=23129" target="_blank">Results</a>]</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/frostbite-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abe&#8217;s Amble 2011</title>
		<link>http://hardybreed.com/blog/abes-amble-2011/</link>
		<comments>http://hardybreed.com/blog/abes-amble-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:00:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6668</guid>
		<description><![CDATA[HardyBreed made it out for another great race at the Illinois State Fair.  This time for Abe&#8217;s Amble.  Close to a thousand participated in this challenging 10k course, with Brian &#8220;The Glass-man&#8221; Glass taking the victory for the 7th year in a row.  A big thanks to Tom Kulmacz for shooting photos which are free... <a href="http://hardybreed.com/blog/abes-amble-2011/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/hardybreed/6072001917/in/set-72157627498607760"><img class="aligncenter size-full wp-image-6670" title="billy" src="http://hardybreed.com/images/billy.jpg" alt="" width="600" /></a></p>
<p>HardyBreed made it out for another great race at the Illinois State Fair.  This time for Abe&#8217;s Amble.  Close to a thousand participated in this challenging 10k course, with Brian &#8220;<em>The Glass-man</em>&#8221; Glass taking the victory for the 7th year in a row.  A big thanks to Tom Kulmacz for shooting photos which are free for the taking once again.</p>
<p style="text-align: center;"><strong>[<a href="http://www.flickr.com/photos/hardybreed/sets/72157627498607760/with/6072562268/" target="_blank">Abe's Amble 2011 Photos</a>]  [<a href="http://onlineraceresults.com/event/view_event.php?event_id=7189" target="_blank">Abe's Amble 2011 Results</a>]</strong></p>
<p style="text-align: center;"><em><strong>Like what you see? Help HardyBreed out and donate a buck or two.</strong></em></p>
<form style="text-align: center;" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="7493947" />
<input type="image" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_donate_LG.gif" alt="PayPal - The safer, easier way to pay online!" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
<form style="text-align: center;" action="https://www.paypal.com/cgi-bin/webscr" method="post"></form>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/abes-amble-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New City Time Trial Results for August 17, 2011</title>
		<link>http://hardybreed.com/blog/new-city-time-trial-results-for-august-17-2011/</link>
		<comments>http://hardybreed.com/blog/new-city-time-trial-results-for-august-17-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:16:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[New City]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6661</guid>
		<description><![CDATA[Another super night at New City! There were 32 riders, including 2 returning (Dave Loyd &#38; Amanda Kidd) &#38; 6 new riders: welcome Connor Ramsey, John Zerkle, Henry Janssen, Chris King, Bill Stokes &#38; Elias Hunerdosse! Thanks again for Adam Wallace on the timing Olivia &#38; Mike Vonnahmen’s son, Tyler! There were many, many PR’s... <a href="http://hardybreed.com/blog/new-city-time-trial-results-for-august-17-2011/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hardybreed.com/images/new-city-street-view.jpg"><img class="aligncenter size-large wp-image-6662" title="new-city-street-view" src="http://hardybreed.com/images/new-city-street-view-580x362.jpg" alt="" width="580" height="362" /></a></p>
<p>Another super night at New City! There were 32 riders, including 2 returning (Dave Loyd &amp; Amanda Kidd) &amp; 6 new riders: welcome Connor Ramsey, John Zerkle, Henry Janssen, Chris King, Bill Stokes &amp; Elias Hunerdosse! Thanks again for Adam Wallace on the timing Olivia &amp; Mike Vonnahmen’s son, Tyler! There were many, many PR’s tonight-great job everyone!</p>
<p>Skies: cloudy, storms in the area with rain predicted<br />
Temp: 84 degrees, not too humid<br />
Wind: 4mph SSE<br />
Results from August 17, 2011:</p>
<pre><strong>Rider Time Previous PR</strong>

<strong>Ladies:</strong>
Bette Chesser       26:03     26:41
Dee Wise            27:33     27:44
Lisa Kidd           27:55     28:41
Emily Chesser       29:45     31:22
Becky Smith         33:35     34:11
Lois Jazo           33:46     34:16
Amanda Kidd         35:47

<strong>Overall:</strong>
Rob Brokaw          23:32     23:19
Andy Lister         23:41     23:38
Jake Buescher       23:46     23:37
Lance Kidd          25:39     25:33
Bette Chesser       26:03     26:41
Mark Shea           26:03     25:31
Tom Chesser         26:27     27:50
Dave Loyd           26:45
Steve Schien        26:45     27:22
Mike Vonnahmen      27:02     26:43
Mike Scott          27:21     28:20
Dee Wise            27:33     27:44
Elias Hunerdosse    27:37
Brad Schwab         27:41     29:52
Kenny Vennell       27:46     27:29
Connor Ramsey       27:48
Keith Buescher      27:49     27:39
Peter Wise          27:51     28:41
Lisa Kidd           27:55     28:41
Devon Loftus        28:06     29:40
John Zerkle         28:33
Bill Stokes         29:20
Bob Brandon         29:27     29:41
Neil Glessner       29:42     30:05
Emily Chesser       29:45     31:22
Jacob Brandon       30:10     30:36
TJ Schlouski        31:17     31:54
Chris King          32:56
Henry Janssen       33:28
Becky Smith         33:35     34:11
Lois Jazo           33:46     34:16
Amanda Kidd         35:47</pre>
<p>See you in 2 weeks!<br />
Steve Schien</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/new-city-time-trial-results-for-august-17-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>State Fair Parade Run</title>
		<link>http://hardybreed.com/blog/state-fair-parade-run/</link>
		<comments>http://hardybreed.com/blog/state-fair-parade-run/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:32:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6647</guid>
		<description><![CDATA[Another great race from Director Lance Cull.  The Parade Run drew over 500 participants.  HardyBreed photographer Tom Kulmacz was on the back side of the course taking photos once again.  Congratulations to all that competed! [State Fair Parade Run Photos 2011] [Parade Run Overall] [Parade Run Awards]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hardybreed.com/images/parade-run-2011.jpg"><img class="aligncenter size-large wp-image-6658" title="parade-run-2011" src="http://hardybreed.com/images/parade-run-2011-580x193.jpg" alt="" width="580" height="193" /></a></p>
<p>Another great race from Director Lance Cull.  The Parade Run drew over 500 participants.  HardyBreed photographer Tom Kulmacz was on the back side of the course taking photos once again.  Congratulations to all that competed!</p>
<p style="text-align: center;"><strong>[<a href="http://www.flickr.com/photos/hardybreed/sets/72157627413954614/with/6034706018/" target="_blank">State Fair Parade Run Photos 2011</a>] [<a href="http://srrc.net/wp-content/uploads/2011/08/Parade-Run-Overall.txt" target="_blank">Parade Run Overall</a>] [<a href="http://srrc.net/wp-content/uploads/2011/08/Parade-Run-Awards.txt" target="_blank">Parade Run Awards</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/state-fair-parade-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New City Time Trial Results for August 3, 2011</title>
		<link>http://hardybreed.com/blog/new-city-time-trial-results-for-august-3-2011/</link>
		<comments>http://hardybreed.com/blog/new-city-time-trial-results-for-august-3-2011/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:32:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New City]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6645</guid>
		<description><![CDATA[We had another really great night at New City! The temp finally dropped a little, but it was pretty humid. There were 34 riders, including 5 new riders: Welcome Bert Barlow, Brad Schwab, Greg Huntley, Tom Selby &#38; the Para-team of John Nelson &#38; Jeremy Morgan! John &#38; Jeremy raced in the Stone Man sprint... <a href="http://hardybreed.com/blog/new-city-time-trial-results-for-august-3-2011/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>We had another really great night at New City! The temp finally dropped a little, but it was pretty humid. There were 34 riders, including 5 new riders: Welcome Bert Barlow, Brad Schwab, Greg Huntley, Tom Selby &amp; the Para-team of John Nelson &amp; Jeremy Morgan! John &amp; Jeremy raced in the Stone Man sprint triathlon last weekend as their first event-Channel 20 &amp; the State Journal-Register recently covered their story-great to see you guys in action! Remember, you can always see the New City results &amp; much more at www.hardybreed.com.</p>
<p><strong>Results from August 3rd, 2011</strong></p>
<pre><strong>Ladies: Time</strong>
Nicole Sommer              26:53
Dee Wise                   27:44
Lisa Kidd                  28:51
Emily Scanurra             29:44
Brigitte Cutler            30:25
Becky Smith                34:11
Jenni Gardner              34:30
Lois Jazo                  35:20
Leigh Anne Horvath         39:06

<strong>Overall:</strong>
Rob Brokaw                 23:19 PR
Andy Lister                23:51
Eric Sommer                24:44
Adam Sergent               25:13 PR
Lance Kidd                 25:33 PR
Tim Shotts                 26:07 PR
Mark Shea                  26:11
Nicole Sommer              26:53 PR
Jeff Williams              27:02
Steve Schien               27:22 PR
Kenny Vennell              27:29 PR
Dee Wise                   27:44 PR
Michael Dwyer              27:47
Nick Fogleman              28:18 PR
Mike Scott                 28:20 PR
Peter Wise                 28:41 PR
Lisa Kidd                  28:51
Clay Crocker               29:11 PR
Eric Wise                  29:22 PR
Emily Scanurra             29:44 PR
Brad Schwab                29:52
Brigitte Cutler            30:25
Greg Huntley               30:26
Craig Timson               30:46 PR
TJ Schlouski               31:54 PR
Tom Selby                  33:51
Bert Barlow                33:58
Josh Billington            34:02
Becky Smith                34:11 PR
Jenni Gardner              34:30
Lois Jazo                  35:20
Mike Vonnahmen             35:35
Leigh Anne Horvath         39:06
Jeremy Morgan              42:27</pre>
<p>See you in 2 weeks!<br />
Steve Schien</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/new-city-time-trial-results-for-august-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Abe and Stoneman Photos and Results</title>
		<link>http://hardybreed.com/blog/iron-abe-and-stoneman-photos-and-results/</link>
		<comments>http://hardybreed.com/blog/iron-abe-and-stoneman-photos-and-results/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:03:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6640</guid>
		<description><![CDATA[Thanks to Steve O&#8217;Connor  for putting on a great race in Springfield last weekend.  Also a big thanks to our photographer Tom Kulmacz for taking some awesome photos again this year. [Check out all the Iron Abe and Stoneman Photos] [Iron Abe Results] [Stoneman Result]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6641" title="5996886723_bba7477a02_b" src="http://hardybreed.com/images/5996886723_bba7477a02_b-580x386.jpg" alt="" width="580" height="386" /></p>
<p>Thanks to Steve O&#8217;Connor  for putting on a great race in Springfield last weekend.  Also a big thanks to our photographer Tom Kulmacz for taking some awesome photos again this year.</p>
<p><strong><a href="http://www.flickr.com/photos/hardybreed/sets/72157627204435615/with/5997247688/" target="_blank">[Check out all the Iron Abe and Stoneman Photos</a></strong>] [<strong><a href="http://itsracetime.com/Results.aspx?ID=210" target="_blank">Iron Abe Results]</a></strong> [<strong><a href="http://itsracetime.com/Results.aspx?ID=211" target="_blank">Stoneman Result</a></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/iron-abe-and-stoneman-photos-and-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iron Abe and Stoneman</title>
		<link>http://hardybreed.com/randomdistractions/iron-abe-and-stoneman/</link>
		<comments>http://hardybreed.com/randomdistractions/iron-abe-and-stoneman/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:05:01 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random Distractions]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6634</guid>
		<description><![CDATA[On-line registration for Iron Abe and Stoneman triathlons will close Thursday the 28th at 4:00 pm. If you miss the deadline, plan on registering in person at packet pickup on Friday the 29th from 4-7pm.  Due to a tremendous response, we may need to order more shirts and mail them to your home if you... <a href="http://hardybreed.com/randomdistractions/iron-abe-and-stoneman/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6635" title="banner-03" src="http://hardybreed.com/images/banner-03-580x198.jpg" alt="" width="580" height="198" /></p>
<p>On-line registration for <a href="http://triharderpromotions.com/iron-abe/" target="_blank">Iron Abe</a> and <a href="http://triharderpromotions.com/stoneman/" target="_blank">Stoneman </a>triathlons will close Thursday the 28th at 4:00 pm. If you miss the deadline, plan on registering in person at packet pickup on Friday the 29th from 4-7pm.  Due to a tremendous response, we may need to order more shirts and mail them to your home if you register on the 29th.  Remember, there will be no race day registration.  <a href="http://triharderpromotions.com/" target="_blank">Check out Tri Harder Promotions to register and for more info about the races.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/randomdistractions/iron-abe-and-stoneman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City Time Trial Results for July 20, 2011</title>
		<link>http://hardybreed.com/blog/new-city-time-trial-results-for-july-20-2011/</link>
		<comments>http://hardybreed.com/blog/new-city-time-trial-results-for-july-20-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:14:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[New City]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6629</guid>
		<description><![CDATA[Almost 100 degrees &#38; we STILL had 30 riders! Welcome 6 new riders Josh Billington, Cheryl Held, Kelly Hegele, Matt Bryant, Adam Klunick &#38; Dave Holland! Thanks to Adam Wallace &#38; Keith Buescher for timing tonight, allowing me to ride for the first time this season!! On a personal note, I was shooting for a... <a href="http://hardybreed.com/blog/new-city-time-trial-results-for-july-20-2011/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-6630" title="hot" src="http://hardybreed.com/images/hot-580x386.jpg" alt="" width="580" height="386" /></p>
<p>Almost 100 degrees &amp; we STILL had 30 riders! Welcome 6 new riders Josh Billington, Cheryl Held, Kelly Hegele, Matt Bryant, Adam Klunick &amp; Dave Holland! Thanks to Adam Wallace &amp; Keith Buescher for timing tonight, allowing me to ride for the first time this season!! On a personal note, I was shooting for a 23mph average &amp; ended up with 22.7 – I’m pretty happy with that, considering the heat! I really appreciate all of you coming out, making this a successful event for us all!</p>
<p><strong>Results from July 20th, 2011:</strong><br />
Wind: 3mph SSW, Very hot at 97 degrees, clear skies.</p>
<pre><strong>Ladies:</strong>
Becky Smith                34:51 PR
Cheryl Held                35:18
Lois Jazo                  35:37
Kelly Hegele               40:45

<strong>Overall:</strong>
Rob Brokaw                 23:30 PR
Jake Buescher              24:01
Lance Kidd                 26:04
Mark Shea                  26:05
Mike Vonnahmen             26:43 PR
John Hulcher               26:45 PR
Ted Hamilton               27:27
Dave Holland               28:09
Steve Schien               28:35
Randy Held                 28:38
Kenny Vennell              28:47
Eric Hegele                29:14
Matt Bryant                29:37
Bob Brandon                29:41 PR
Peter Wise                 29:55
Clay Crocker               30:00 PR
Mark Birtch                30:09
Jacob Brandon              30:36 PR
Brian Albracht             30:37
David Kalasie              30:42 PR
Adam Klunick               30:46
Tracy Shelabarger          30:57
Justin Sawyer              32:40 PR
Tim Shotts                 32:58
William Henebry            33:05
Josh Billington            33:32
Becky Smith                34:51 PR
Cheryl Held                35:18
Lois Jazo                  35:37
Kelly Hegele               40:45</pre>
<p><strong>See you in 2 weeks!</strong><br />
<em>Steve Schien</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/new-city-time-trial-results-for-july-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City Time Trial Results for June 22, 2011</title>
		<link>http://hardybreed.com/blog/new-city-time-trial-results-for-june-22-2011/</link>
		<comments>http://hardybreed.com/blog/new-city-time-trial-results-for-june-22-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:18:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New City]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6622</guid>
		<description><![CDATA[&#160; A new record for the season was set tonight by Jake Buescher, but only by a second! Finishers 1, 2 &#38; 3 were separated by only 8 seconds! Another great night at New City-the temp was 75, a little windy, but there were 34 riders including 7 new people! Welcome Mike Scott, Ted Hamilton,... <a href="http://hardybreed.com/blog/new-city-time-trial-results-for-june-22-2011/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_6624" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-6624" title="podium" src="http://hardybreed.com/images/podium-300x231.jpg" alt="" width="300" height="231" /><p class="wp-caption-text">Finishers 1, 2 &amp; 3 were separated by only 8 seconds!</p></div>
<p>A new record for the season was set tonight by Jake Buescher, but only by a second!  <em><strong>Finishers 1, 2 &amp; 3 were separated by only 8 seconds!</strong></em> Another great night at New City-the temp was 75, a little windy, but there were 34 riders including 7 new people!  Welcome Mike Scott, Ted Hamilton, David Carron, TJ Schlouski, Eric Wise, Justin Sawyer &amp; Molly Canum!  Thanks a ton to Mitch Johnson for stopping by &amp; helping at the last minute with catching the rider’s numbers at the finish line—I had missed at least 9 of you, trying to hit the stopwatch &amp; write at the same time!  Jeff Williams showed up on an old Pinarello funny bike-650c front wheel &amp; a super-low stem.  He only lost about a minute from his best time this year!  William Henebry was on his fixie, as usual, but he broke the 30-minute mark tonight!  Many, many of the riders set new PR’s tonight, sometimes by nearly 2 minutes-Great Job!  Remember, you can find all these results &amp; more at www.hardybreed.com, just click on the ‘New City’ tab!</p>
<p>&nbsp;</p>
<h2>Results from June 22, 2011:</h2>
<p>Temp: 75  Wind: SW at 14, dropping to 7 &amp; cloudy</p>
<pre><strong>Name                  Time      Previous ‘best’ time this year

Ladies:</strong>
Bette Chesser         26:41     27:12
Brenda Reiling        27:52     28:04
Dee Wise              29:10     29:14
Brigitte Cutler       29:18     29:32
Molly Canum           39:35     none

<strong>Overall:</strong>
Jake Buescher         23:37     24:36 (23:37 new record this season)
Andy Lister           23:40     24:40
Rob Brokaw            23:45     23:38 (23:38 old record this season)
Dan Billingsley       24:38     25:34
Eric Sommer           24:54     none
Dan Dungan            25:41     none
Lance Kidd            26:00     26:16
Ray Caruso            26:14     none
Trevor Lister         26:37     28:31
Bette Chesser         26:41     27:12
Chad Martel           26:52     none-mentioned that this was with unshaven legs, though.
Ted Hamilton          27:06     none
Brenda Reiling        27:52     28:04
Kenny Vennell         28:08     27:36
Michael Dwyer         28:10     none, but beat his last season’s best by 5 seconds!
Brian Albracht        28:16     28:19
Jason Beeler          28:32     29:30
Nick Fogleman         28:41     29:28
Peter Wise            29:01     32:11
Dee Wise              29:10     29:14
Jeff Williams         29:14     28:12 on a Pinarello ‘Funny Bike’ tonight!
Brigitte Cutler       29:18     29:32
Mike Scott            29:18     none
David Carron          29:26     none
William Henebry       29:31     30:46 on a fixed-gear, as usual but added aerobars
John Nelson           29:56     29:52
Kirk Romanotto        30:05     31:13 so close to that 30-minute mark!
Jacob Brandon         30:43     32:38
Eric Wise             30:59     none
Neil Glessner         31:05     30:05
Craig Timson          32:13     34:18
TJ Schlouski          33:29     none
Justin Sawyer         35:13     none
Molly Canum           39:35     none</pre>
<p><em><strong>Thanks for coming out &amp; I’ll see you again on July 6th!</strong></em></p>
<p><em><strong>Steve Schien</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/new-city-time-trial-results-for-june-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New City Time Trial Results for June 8, 2011</title>
		<link>http://hardybreed.com/blog/new-city-time-trial-results-for-june-8-2011/</link>
		<comments>http://hardybreed.com/blog/new-city-time-trial-results-for-june-8-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:21:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New City]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6618</guid>
		<description><![CDATA[Wow, what a huge turnout tonight-36 riders-our largest group yet! I thought the 95 degree temp would cut the crowd some! I’m glad everyone came out &#38; I’m sorry for the delay in starting-It was about 6:20 before we got rolling. Thanks to Alyssa for learning my job as timer! There were 4 new riders-... <a href="http://hardybreed.com/blog/new-city-time-trial-results-for-june-8-2011/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6619" title="100_degrees" src="http://hardybreed.com/images/100_degrees.jpg" alt="" width="263" height="390" />Wow, what a huge turnout tonight-36 riders-our largest group yet!  I thought the 95 degree temp would cut the crowd some!  I’m glad everyone came out &amp; I’m sorry for the delay in starting-It was about 6:20 before we got rolling.  Thanks to Alyssa for learning my job as timer!  There were 4 new riders- welcome Mark Birtch, Emily Scanurra, Craig Timson &amp; Becky Smith!  Good to see some faces from the past, too &amp; a couple of guys on fixed-gear bikes!  Remember, you can see all of these results &amp; more at www.hardybreed.com.</p>
<h2>Results from June 8th, 2011</h2>
<p>Hot &amp; moderately humid at 95 degrees, wind from the SW at 14mph &amp; clear skies, a bit hazy.</p>
<pre><strong>Ladies:</strong>
Bette Chesser        27:26
Dee Wise             30:13
Lisa Kidd            30:41
Emily Scanurra       31:50
Marilyn Powell       32:09
Emily Chesser        33:07
Becky Smith          35:49
Lois Jazo            35:57

<strong>Overall:</strong>
Jake Buescher        24:36
Andy Lister          24:40
Dan Billingsley      25:34
Lance Kidd           26:42
Scott Robinson       27:01
Mark Shea            27:12
Bette Chesser        27:26
John Hulcher         27:55
Jeff Williams        28:20
Tom Chesser          28:26
Mike Vonnahmen       28:29
Trevor Lister        28:31
Kenny Vennell        29:21
Jason Beeler         29:30
Brian Albrecht       29:53
Mick McGlasson       29:59
Nick Fogleman        30:00
Tim Shotts           30:05 on a fixed gear!
Dee Wise             30:13
Lisa Kidd            30:41
Dan Eichinger        30:42
Bob Brandon          30:43
William Henebry      0:46 on a fixed gear
Mark Birtch          31:08
Clay Crocker         31:19
Kirk Romanotto       31:43
Emily Scanurra       31:50
Marilyn Powell       32:09
Peter Wise           32:11
Dave Wooten          32:14
Jacob Brandon        32:38
Neil Glessner        32:45
Emily Chesser        33:07
Craig Timson         34:18
Becky Smith          35:49
Lois Jazo            35:57
</pre>
<p>See you out here in 2 weeks!<br />
Steve Schien</p>
]]></content:encoded>
			<wfw:commentRss>http://hardybreed.com/blog/new-city-time-trial-results-for-june-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital City Biathlon Photos &amp; Results</title>
		<link>http://hardybreed.com/blog/capital-city-biathlon-photos-results/</link>
		<comments>http://hardybreed.com/blog/capital-city-biathlon-photos-results/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:34:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://hardybreed.com/?p=6608</guid>
		<description><![CDATA[After a week a crappy weather, the sun came out for the 2011 Capital City Biathlon at the Lake Springfield Beach House.  Close to a couple hundred participants did a 5k run and a 15 mile bike with HardyBreed&#8217;s own Eric Sommer coming home with the WIN in 56:32.  We also had HardyBreed photographer Tom... <a href="http://hardybreed.com/blog/capital-city-biathlon-photos-results/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-6611" title="cap-city-bi-banner" src="http://hardybreed.com/images/cap-city-bi-banner-580x193.jpg" alt="" width="580" height="193" /></p>
<p>After a week a crappy weather, the sun came out for the 2011 Capital City Biathlon at the Lake Springfield Beach House.  Close to a couple hundred participants did a 5k run and a 15 mile bike with HardyBreed&#8217;s own Eric Sommer coming home with the WIN in 56:32.  We also had  HardyBreed photographer Tom Kulmacz donating his time to take some great photos on the course.   You can check out all the photos and results using the links below.</p>
<h2>Photos</h2>
<ul>
<li><a href="http://www.flickr.com/photos/hardybreed/sets/72157626838884524/" target="_blank"><strong>Capital City Biathlon Photos 2011</strong></a></li>
</ul>
<h2>Results</h2>
<p>Abe’s Mini and Pioneer Sprint Results and finishing photos can be found on “Its Race Time” results page.</p>
<ul>
<li><a href="http://hardybreed.com/images/capital-city-bi-results-2011l.htm"></a><strong><a href="http://hardybreed.com/images/capital-city-bi-results-2011.htm" target="_blank">Capital City Biathlon Results 2011</a></strong></li>
</ul>
<p style="text-align: center;"><em><strong>Like what you see? Help HardyBreed out and donate a buck or two.</strong></em></p>
<form style="text-align: center;" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="7493947" />
